=Size and installation requirements for 100KW-400KHZ | ||||||
External dimensions | nput wire diameter | Input voltage grounding wire diameter | Inlet water pressure and quality | Continuous heating water temperature requirements | ||
Split host | 1850mm*1200mm*600mm | 75mm² | 6mm² annealed copper wire | 0.3Mpa(Distilled water, purified water) The inlet end needs to be connected in series with a filter (standard) | ≤28℃ | |
Split machine | ||||||
Total inflow and outflow water | Standard water outlet 1.5 inch stainless steel outer teeth | |||||
Output | Copper plate joint with three holes connected and one hole reserved | External connectors | Sensor adapter copper plate | 6-hole set | ||
Signal wiring remote control box | 5-meter 5-core dual head aviation plug cable | |||||
sensor | ||||||
Specially made 2 | ||||||
Equipment Technical Parameters | ||||||
model | NPUT VOLTAGE | Output voltage | Maximum output power | frequency | ||
100KW | Three phase electricity380V 50/60HZ | 50-550V | 100KW | 400KZ |
Installation instructions for total inlet and outlet water | position | joint | External requirements | notes |
Host side | Standard 1.5-inch stainless steel external tooth joint | The caliber of the adapter can only be increased, not decreased |
Attention: Due to excessive power, the cooling water for the sensor should be supplied separately by a water pump of at least 1.5KW to ensure sufficient flow and pressure, and to avoid burning the sensor due to excessive instantaneous current!!!